LIVE
NIGHT TIME BAZAR Live08:57 PM – 10:57 PMMAIN MUMBAI NIGHT 246-209:00 PM – 11:00 PMBOMBAY RAJSHREE NIGHT Live09:00 PM – 11:00 PMNTR NIGHT Live09:00 PM – 11:00 PMMEENA BAZAR 450-909:00 PM – 11:00 PMMILAN NIGHT Live09:10 PM – 11:10 PMWORLI MUMBAI Live09:15 PM – 11:10 PMMANGAL BAZAR Live10:10 PM – 11:10 PMSAMSKARA NIGHT Live09:15 PM – 11:15 PMOLD MUMBAI Live09:45 PM – 11:30 PMMAIN RATAN Live09:30 PM – 11:30 PMOLD MAIN MUMBAI 129-209:35 PM – 11:35 PMSUPER NIGHT 336-209:35 PM – 11:35 PMMAIN STAR Live09:35 PM – 11:35 PMKALYAN NIGHT Live09:40 PM – 11:40 PMRATAN KHATRI 137-109:40 PM – 11:40 PMRATAN GOLD NIGHT Live09:40 PM – 11:40 PMRAJDHANI NIGHT Live09:35 PM – 11:45 PMWORLI MUMBAI NIGHT 270-909:45 PM – 11:45 PMSITARA BAZAR Live10:10 PM – 11:45 PMMAIN MUMBAI RK 668-009:30 PM – 11:50 PMROSE BAZAR NIGHT Live10:00 PM – 12:02 AMBOMBAY NIGHT 550-009:35 PM – 12:05 AMMAIN BAZAR Live10:00 PM – 12:10 AMMAHARANI NIGHT 388-910:15 PM – 12:15 AMDURGA NIGHT Live10:30 PM – 12:30 AMPUNA NIGHT Opens in 11:00 PM11:00 PM – 01:50 AMKAALI Opens in 11:20 PM11:20 PM – 01:35 AM
KARNATAKA DAY Jodi Chart
Every day's KARNATAKA DAY jodi, week by week, with special jodis marked in red. Open 10:00 AM · Close 11:00 AM.
KARNATAKA DAY
340-79-225
Result declared
⏱ Next: PUNA NIGHT opens in--:--:--
KARNATAKA DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06/11to12/112023 | 55 | 40 | 13 | 98 | 83 | 24 | 00 |
| 13/11to19/112023 | 92 | 95 | 10 | 27 | 41 | 40 | 25 |
| 20/11to26/112023 | 32 | 31 | 55 | 62 | 60 | 42 | 49 |
| 27/11to03/122023 | 04 | 92 | 86 | 22 | 13 | 21 | 86 |
| 04/12to10/122023 | 70 | 78 | 90 | 50 | 47 | 45 | 54 |
| 11/12to17/122023 | 13 | 91 | 20 | 98 | 92 | 21 | 80 |
| 18/12to24/122023 | 53 | 00 | 68 | 27 | 51 | 60 | 64 |
| 25/12to31/122023 | 24 | 70 | 70 | 31 | 38 | 33 | 58 |
| 01/01to07/012024 | 69 | 58 | 64 | 34 | 94 | 33 | 77 |
| 08/01to14/012024 | 85 | 57 | 17 | 30 | 37 | 10 | 33 |
| 15/01to21/012024 | 59 | 44 | 67 | 31 | 11 | 59 | 39 |
| 22/01to28/012024 | 86 | 34 | 81 | 11 | 22 | 25 | |
| 29/01to04/022024 | 71 | 88 | 28 | 73 | 71 | 28 | 41 |
| 05/02to11/022024 | 97 | 87 | 51 | 44 | 54 | 78 | 85 |
| 12/02to18/022024 | 61 | 25 | 20 | 65 | 80 | 82 | 02 |
| 19/02to25/022024 | 34 | 66 | 33 | 54 | 56 | 74 | 55 |
| 26/02to03/032024 | 29 | 79 | 47 | 97 | 22 | 40 | 48 |
| 04/03to10/032024 | 00 | 57 | 67 | 20 | 86 | 66 | 80 |
| 11/03to17/032024 | 15 | 50 | 44 | 20 | 92 | 02 | 95 |
| 18/03to24/032024 | 80 | 99 | 71 | 74 | 59 | 09 | 32 |
| 25/03to31/032024 | 80 | 14 | 82 | 89 | 72 | 61 | 67 |
| 01/04to07/042024 | 40 | 60 | 14 | 11 | 51 | 59 | 69 |
| 08/04to14/042024 | 30 | 78 | 72 | 45 | 11 | 43 | 78 |
| 15/04to21/042024 | 11 | 08 | 47 | 48 | 47 | 25 | 62 |
| 22/04to28/042024 | 42 | 17 | 10 | 60 | 62 | 40 | 45 |
| 29/04to05/052024 | 91 | 52 | 24 | 51 | 89 | 18 | 01 |
| 06/05to12/052024 | 38 | 42 | 02 | 60 | 94 | 46 | 32 |
| 13/05to19/052024 | 70 | 05 | 82 | 32 | 18 | 82 | 77 |
| 20/05to26/052024 | 56 | 19 | 11 | 63 | 69 | 99 | 15 |
| 27/05to02/062024 | 31 | 41 | 35 | 87 | 39 | 89 | 07 |
| 03/06to09/062024 | 08 | 77 | 65 | 61 | 31 | 03 | 40 |
| 10/06to16/062024 | 48 | 66 | 22 | 13 | 03 | 21 | 68 |
| 17/06to23/062024 | 21 | 98 | 85 | 21 | 11 | 33 | 56 |
| 24/06to30/062024 | 42 | 46 | 99 | 03 | 27 | 02 | 09 |
| 01/07to07/072024 | 79 | 00 | 39 | 55 | 46 | 40 | |
| 08/07to14/072024 | 85 | 67 | 05 | 48 | 08 | 97 | 79 |
| 15/07to21/072024 | 44 | 29 | 91 | 61 | 65 | 15 | 79 |
| 22/07to28/072024 | 09 | 39 | 22 | 33 | 51 | 11 | 90 |
| 29/07to04/082024 | 57 | 69 | 55 | 19 | 14 | 79 | 11 |
| 05/08to11/082024 | 67 | 16 | 32 | 52 | 56 | 05 | 83 |
| 12/08to18/082024 | 35 | 08 | 03 | 82 | 71 | 78 | 90 |
| 19/08to25/082024 | 98 | 50 | 91 | 33 | 53 | 90 | 71 |
| 26/08to01/092024 | 10 | 40 | 69 | 92 | 15 | 82 | 17 |
| 02/09to08/092024 | 98 | 36 | 30 | 08 | 20 | 21 | 99 |
| 09/09to15/092024 | 72 | 68 | 79 | 71 | 99 | 61 | 29 |
| 16/09to22/092024 | 37 | 01 | 95 | 93 | 57 | 75 | 01 |
| 23/09to29/092024 | 65 | 67 | 33 | 27 | 91 | 13 | 32 |
| 30/09to06/102024 | 19 | 17 | 35 | 34 | 44 | 77 | 93 |
| 07/10to13/102024 | 59 | 69 | 59 | 07 | 76 | 06 | 20 |
| 14/10to20/102024 | 22 | 45 | 15 | 24 | 35 | 83 | 80 |
| 21/10to27/102024 | 67 | 68 | 09 | 88 | 33 | 34 | 66 |
| 28/10to03/112024 | 48 | 04 | 56 | 50 | 52 | 29 | |
| 04/11to10/112024 | 33 | 42 | 49 | 06 | 75 | 79 | 50 |
| 11/11to17/112024 | 87 | 57 | 28 | 73 | 52 | 54 | 47 |
| 18/11to24/112024 | 97 | 99 | 21 | 24 | 40 | 09 | 70 |
| 25/11to01/122024 | 62 | 56 | 57 | 09 | 80 | 08 | 15 |
| 02/12to08/122024 | 23 | 65 | 56 | 71 | 84 | 82 | 58 |
| 09/12to15/122024 | 44 | 12 | 17 | 42 | 99 | 27 | 77 |
| 16/12to22/122024 | 84 | 81 | 54 | 12 | 62 | 63 | 81 |
| 23/12to29/122024 | 15 | 68 | 88 | 90 | 99 | 05 | 20 |
| 30/12to05/012025 | 29 | 15 | 20 | 48 | 01 | 45 | 81 |
| 06/01to12/012025 | 99 | 87 | 32 | 78 | 37 | 18 | 37 |
| 13/01to19/012025 | 41 | 38 | 00 | 14 | 73 | 93 | 99 |
| 20/01to26/012025 | 23 | 03 | 90 | 67 | 63 | 22 | 03 |
| 27/01to02/022025 | 82 | 12 | 51 | 31 | 07 | 07 | 44 |
| 03/02to09/022025 | 61 | 64 | 42 | 90 | 19 | 41 | 17 |
| 10/02to16/022025 | 96 | 50 | 29 | 69 | 22 | 44 | 80 |
| 17/02to23/022025 | 88 | 64 | 31 | 84 | 62 | 55 | 69 |
| 24/02to02/032025 | 35 | 73 | 71 | 13 | 52 | 12 | 52 |
| 03/03to09/032025 | 93 | 65 | 95 | 26 | 91 | 18 | 75 |
| 10/03to16/032025 | 16 | 32 | 38 | 78 | 42 | 13 | 45 |
| 17/03to23/032025 | 78 | 14 | 18 | 45 | 60 | 68 | 62 |
| 24/03to30/032025 | 20 | 93 | 92 | 30 | 53 | 37 | 47 |
| 31/03to06/042025 | 49 | 77 | 42 | 06 | 00 | 22 | 31 |
| 07/04to13/042025 | 34 | 84 | 01 | 18 | 08 | 90 | 30 |
| 14/04to20/042025 | 21 | 77 | 53 | 50 | 52 | 18 | 17 |
| 21/04to27/042025 | 80 | 14 | 42 | 91 | 98 | 24 | 40 |
| 28/04to04/052025 | 14 | 30 | 74 | 70 | 14 | 69 | 62 |
| 05/05to11/052025 | 19 | 95 | 73 | 69 | 12 | 74 | 87 |
| 12/05to18/052025 | 70 | 29 | 10 | 98 | 69 | 70 | 98 |
| 19/05to25/052025 | 03 | 38 | 31 | 61 | 59 | 01 | 56 |
| 26/05to01/062025 | 22 | 70 | 31 | 31 | 53 | 25 | 24 |
| 02/06to08/062025 | 25 | 90 | 66 | 59 | 53 | 93 | 50 |
| 09/06to15/062025 | 61 | 65 | 80 | 31 | 80 | 91 | 93 |
| 16/06to22/062025 | 50 | 98 | 27 | 29 | 63 | 30 | 61 |
| 23/06to29/062025 | 36 | 32 | 15 | 97 | 75 | 78 | 86 |
| 30/06to06/072025 | 12 | 85 | 28 | 21 | 95 | 25 | 91 |
| 07/07to13/072025 | 95 | 89 | 17 | 76 | 78 | 81 | 67 |
| 14/07to20/072025 | 90 | 92 | 76 | 99 | 75 | 22 | 97 |
| 21/07to27/072025 | 33 | 58 | 80 | 73 | 00 | 09 | 82 |
| 28/07to03/082025 | 72 | 04 | 92 | 20 | 49 | 52 | 16 |
| 04/08to10/082025 | 60 | 13 | 66 | 92 | 06 | 01 | 81 |
| 11/08to17/082025 | 40 | 89 | 41 | 98 | 12 | 73 | |
| 18/08to24/082025 | 56 | 61 | 33 | 01 | 81 | 04 | 19 |
| 25/08to31/082025 | 99 | 40 | 80 | 62 | 97 | 55 | 90 |
| 01/09to07/092025 | 24 | 81 | 46 | 41 | 28 | 68 | 96 |
| 08/09to14/092025 | 55 | 90 | 91 | 61 | 49 | 48 | 72 |
| 15/09to21/092025 | 71 | 02 | 48 | 12 | 39 | 88 | 54 |
| 22/09to28/092025 | 61 | 50 | 09 | 78 | 33 | 21 | 52 |
| 29/09to05/102025 | 84 | 37 | 55 | 59 | 01 | 09 | 38 |
| 06/10to12/102025 | 35 | 67 | 03 | 23 | 60 | 25 | 43 |
| 13/10to19/102025 | 81 | 85 | 84 | 34 | 32 | 62 | 78 |
| 20/10to26/102025 | 50 | 16 | 12 | 70 | 25 | 60 | 67 |
| 27/10to02/112025 | 92 | 06 | 68 | 00 | 13 | 12 | 27 |
| 03/11to09/112025 | 79 | 38 | 80 | 54 | 20 | 60 | 30 |
| 10/11to16/112025 | 17 | 17 | 29 | 63 | 34 | 54 | 93 |
| 17/11to23/112025 | 97 | 58 | 56 | 10 | 00 | 17 | 51 |
| 24/11to30/112025 | 63 | 38 | 00 | 98 | 22 | 92 | 67 |
| 01/12to07/122025 | 42 | 44 | 72 | 57 | 10 | 10 | 95 |
| 08/12to14/122025 | 97 | 00 | 02 | 91 | 22 | 66 | 82 |
| 15/12to21/122025 | 84 | 67 | 89 | 94 | 78 | 46 | 64 |
| 22/12to28/122025 | 56 | 05 | 31 | 48 | 48 | 75 | 78 |
| 29/12to04/012026 | 64 | 43 | 66 | 14 | 31 | 55 | 14 |
| 05/01to11/012026 | 33 | 61 | 93 | 97 | 64 | 93 | 41 |
| 12/01to18/012026 | 13 | 08 | 34 | 97 | 27 | 41 | 33 |
| 19/01to25/012026 | 17 | 70 | 40 | 30 | 31 | 14 | 77 |
| 26/01to01/022026 | 94 | 58 | 99 | 25 | 11 | 27 | 08 |
| 02/02to08/022026 | 04 | 22 | 60 | 47 | 18 | 46 | 10 |
| 09/02to15/022026 | 20 | 84 | 74 | 30 | 38 | 23 | 99 |
| 16/02to22/022026 | 18 | 68 | 22 | 67 | 10 | 32 | 39 |
| 23/02to01/032026 | 77 | 26 | 12 | 88 | 42 | 47 | 70 |
| 02/03to08/032026 | 03 | 40 | 36 | 47 | 11 | 64 | 22 |
| 09/03to15/032026 | 26 | 42 | 13 | 13 | 53 | 04 | 82 |
| 16/03to22/032026 | 51 | 10 | 92 | 86 | 46 | 59 | 86 |
| 23/03to29/032026 | 67 | 37 | 39 | 95 | 02 | 88 | 19 |
| 30/03to05/042026 | 51 | 57 | 39 | 81 | 88 | 66 | 62 |
| 06/04to12/042026 | 84 | 85 | 01 | 57 | 75 | 06 | 01 |
| 13/04to19/042026 | 88 | 05 | 79 | 99 | 04 | 22 | 72 |
| 20/04to26/042026 | 99 | 87 | 11 | 39 | 71 | 71 | 32 |
| 27/04to03/052026 | 42 | 73 | 02 | 10 | 69 | 39 | 71 |
| 04/05to10/052026 | 77 | 49 | 82 | 43 | 49 | 37 | 35 |
| 11/05to17/052026 | 85 | 08 | 65 | 30 | 58 | 27 | 25 |
| 18/05to24/052026 | 61 | 40 | 24 | 76 | 80 | 13 | 88 |
| 25/05to31/052026 | 90 | 97 | 07 | 85 | 56 | 19 | 10 |
| 01/06to07/062026 | 56 | 01 | 52 | 22 | 19 | 77 | |
| 08/06to14/062026 | 86 | 82 | 99 | 52 | 75 | 35 | 10 |
| 15/06to21/062026 | 49 | 13 | 70 | 99 | 48 | 26 | 86 |
| 22/06to28/062026 | 22 | 69 | 44 | 11 | 69 | 73 | 73 |
| 29/06to05/072026 | 63 | 56 | 87 | 59 | 58 | 04 | 99 |
| 06/07to12/072026 | 07 | 99 | 17 | 10 | 71 | 60 | 44 |
| 13/07to19/072026 | 09 | 29 | 52 | 33 | 81 | 18 | 08 |
| 20/07to26/072026 | 19 | 63 | 60 | 05 | 26 | 42 | 73 |
| 27/07to02/082026 | 93 | 04 | 40 | 88 | 19 | 35 | 10 |
| 03/08to09/082026 | 50 | 27 | 32 | 41 | 69 | 98 | 81 |
| 10/08to16/082026 | 63 | 71 | 68 | 24 | 42 | 01 | 68 |
| 17/08to23/082026 | 83 | 24 | 47 | 92 | 72 | 15 | 15 |
| 24/08to30/082026 | 77 | 56 | 88 | 75 | 40 | 20 | 43 |
| 31/08to06/092026 | 36 | 40 | 18 | 87 | 44 | ||
| 07/09to13/092026 | 21 | 25 | 46 | 64 | 17 | 53 | 19 |
| 14/09to20/092026 | 80 | 15 | 55 | 40 | 29 | 20 | 62 |
| 21/09to27/092026 | 71 | 24 | 54 | 74 | 17 | 21 | 23 |
| 28/09to04/102026 | 28 | 01 | 67 | 29 | 84 | 15 | 85 |
| 05/10to11/102026 | 92 | 24 | 98 | 44 | 83 | 77 | 80 |
| 12/10to18/102026 | 50 | 77 | 92 | 39 | 55 | 27 | 92 |
| 19/10to25/102026 | 46 | 69 | 01 | 21 | 06 | 50 | 33 |
| 26/10to01/112026 | 00 | 99 | 10 | 48 | 46 | 99 | 36 |
| 02/11to08/112026 | 93 | 53 | 66 | 44 | 91 | 41 | 21 |
| 09/11to15/112026 | 79 |
KARNATAKA DAY Statistics
KARNATAKA DAY · last 45 days · 45 result(s) counted (26 Sep 2026 – 09 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 213×
- 923×
- 012×
- 442×
- 462×
- 502×
- 772×
- 992×
- 001×
- 061×
Jodi not seen for the longest time
- 45599 days ago
- 96428 days ago
- 16384 days ago
- 89327 days ago
- 78316 days ago
- 34299 days ago
- 31290 days ago
- 14289 days ago
- 94287 days ago
- 38269 days ago
About KARNATAKA DAY
Is the KARNATAKA DAY chart updated today?
As soon as today's KARNATAKA DAY result is declared, the chart includes it.
What is the KARNATAKA DAY jodi?
The two-digit number from the day's open ank and close ank.
Will I be told when KARNATAKA DAY opens?
Tap “Notify me” and your browser will alert you at the next KARNATAKA DAY result.
Can I get a KARNATAKA DAY tip here?
Never. Satta Matka Hub shows declared KARNATAKA DAY results only, with no tips or guesses.
