LIVE
NTR MORNING Live09:10 AM – 10:10 AMRATNA MORNING Opens in 09:35 AM09:35 AM – 10:30 AMMANGAL MORNING Opens in 09:35 AM09:35 AM – 10:35 AMSITA MORNING Opens in 09:45 AM09:45 AM – 10:45 AMGEETA MORNING Opens in 09:55 AM09:55 AM – 10:55 AMKARNATAKA DAY Opens in 10:00 AM10:00 AM – 11:00 AMSAMSKARA DAY Opens in 10:00 AM10:00 AM – 11:00 AMSRIDEVI MORNING Opens in 10:10 AM10:10 AM – 11:10 AMSTAR TARA MORNING Opens in 10:10 AM10:10 AM – 11:10 AMGAMA MORNING Opens in 10:10 AM10:10 AM – 11:10 AM
SRIDEVI NIGHT Jodi Chart
Every day's SRIDEVI NIGHT jodi, week by week, with special jodis marked in red. Open 07:15 PM · Close 08:15 PM.
SRIDEVI NIGHT
***-**-***
Opens at 07:15 PM
⏱ Opens in--:--:--
SRIDEVI NIGHT Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 71 | ||||||
| 06/11to12/112023 | 88 | 57 | 13 | 85 | 23 | 85 | 07 |
| 13/11to19/112023 | 75 | 61 | 74 | 25 | 76 | 84 | 81 |
| 20/11to26/112023 | 61 | 43 | 49 | 13 | 72 | 77 | 81 |
| 27/11to03/122023 | 81 | 42 | 44 | 33 | 92 | 83 | 42 |
| 04/12to10/122023 | 43 | 06 | 41 | 17 | 96 | 32 | 36 |
| 11/12to17/122023 | 87 | 82 | 89 | 79 | 06 | 07 | 69 |
| 18/12to24/122023 | 31 | 13 | 02 | 90 | 19 | 87 | 20 |
| 25/12to31/122023 | 02 | 29 | 19 | 19 | 77 | 44 | 43 |
| 01/01to07/012024 | 87 | 70 | 86 | 70 | 26 | 93 | 56 |
| 08/01to14/012024 | 61 | 04 | 22 | 01 | 18 | 40 | 41 |
| 15/01to21/012024 | 19 | 94 | 93 | 82 | 68 | 11 | 71 |
| 22/01to28/012024 | 47 | 85 | 65 | 98 | 21 | 39 | |
| 29/01to04/022024 | 19 | 23 | 87 | 82 | 40 | 59 | 64 |
| 05/02to11/022024 | 44 | 88 | 60 | 08 | 83 | 22 | 48 |
| 12/02to18/022024 | 22 | 88 | 45 | 60 | 77 | 92 | 90 |
| 19/02to25/022024 | 48 | 60 | 51 | 65 | 79 | 33 | 26 |
| 26/02to03/032024 | 27 | 17 | 80 | 58 | 58 | 92 | 15 |
| 04/03to10/032024 | 69 | 00 | 08 | 19 | 79 | 15 | 39 |
| 11/03to17/032024 | 07 | 28 | 09 | 16 | 74 | 16 | 28 |
| 18/03to24/032024 | 55 | 48 | 15 | 81 | 09 | 05 | 61 |
| 25/03to31/032024 | 51 | 27 | 74 | 49 | 39 | 78 | |
| 01/04to07/042024 | 07 | 00 | 97 | 48 | 95 | 43 | 12 |
| 08/04to14/042024 | 07 | 44 | 56 | 80 | 90 | 81 | 35 |
| 15/04to21/042024 | 97 | 21 | 94 | 14 | 36 | 41 | 83 |
| 22/04to28/042024 | 24 | 73 | 78 | 86 | 55 | 14 | 60 |
| 29/04to05/052024 | 55 | 21 | 20 | 85 | 35 | 14 | 13 |
| 06/05to12/052024 | 64 | 57 | 23 | 51 | 22 | 17 | 84 |
| 13/05to19/052024 | 61 | 16 | 80 | 44 | 07 | 01 | 93 |
| 20/05to26/052024 | 98 | 77 | 72 | 41 | 90 | 07 | 47 |
| 27/05to02/062024 | 89 | 41 | 02 | 45 | 88 | 35 | 40 |
| 03/06to09/062024 | 45 | 62 | 60 | 35 | 62 | 00 | 72 |
| 10/06to16/062024 | 98 | 82 | 92 | 96 | 13 | 13 | 64 |
| 17/06to23/062024 | 77 | 44 | 94 | 85 | 01 | 62 | 87 |
| 24/06to30/062024 | 03 | 03 | 44 | 24 | 69 | 64 | 39 |
| 01/07to07/072024 | 78 | 21 | 04 | 36 | 39 | 00 | 60 |
| 08/07to14/072024 | 01 | 29 | 61 | 31 | 31 | 79 | 76 |
| 15/07to21/072024 | 53 | 22 | 78 | 30 | 61 | 90 | 30 |
| 22/07to28/072024 | 61 | 35 | 78 | 37 | 59 | 41 | 23 |
| 29/07to04/082024 | 51 | 59 | 44 | 57 | 03 | 24 | 83 |
| 05/08to11/082024 | 62 | 01 | 67 | 23 | 21 | 48 | 41 |
| 12/08to18/082024 | 90 | 08 | 89 | 13 | 27 | 88 | |
| 19/08to25/082024 | 05 | 65 | 96 | 41 | 83 | 70 | 95 |
| 26/08to01/092024 | 74 | 15 | 31 | 59 | 58 | 98 | 15 |
| 02/09to08/092024 | 80 | 31 | 93 | 12 | 96 | 24 | 95 |
| 09/09to15/092024 | 22 | 70 | 88 | 11 | 25 | 05 | 72 |
| 16/09to22/092024 | 84 | 03 | 70 | 06 | 22 | 59 | 71 |
| 23/09to29/092024 | 81 | 88 | 63 | 04 | 88 | 09 | 50 |
| 30/09to06/102024 | 26 | 41 | 89 | 38 | 75 | 42 | 48 |
| 07/10to13/102024 | 42 | 92 | 95 | 70 | 60 | 18 | 63 |
| 14/10to20/102024 | 15 | 21 | 37 | 00 | 33 | 67 | 27 |
| 21/10to27/102024 | 92 | 83 | 32 | 15 | 16 | 95 | 96 |
| 28/10to03/112024 | 40 | 78 | 84 | 03 | 84 | 54 | 15 |
| 04/11to10/112024 | 78 | 24 | 47 | 71 | 30 | 95 | 30 |
| 11/11to17/112024 | 34 | 24 | 80 | 42 | 72 | 11 | 34 |
| 18/11to24/112024 | 58 | 98 | 52 | 62 | 14 | 10 | 34 |
| 25/11to01/122024 | 32 | 39 | 10 | 85 | 81 | 86 | 26 |
| 02/12to08/122024 | 40 | 07 | 16 | 92 | 70 | 80 | 93 |
| 09/12to15/122024 | 65 | 37 | 16 | 77 | 22 | 02 | 75 |
| 16/12to22/122024 | 06 | 65 | 65 | 68 | 43 | 41 | 93 |
| 23/12to29/122024 | 22 | 31 | 47 | 98 | 73 | 69 | 72 |
| 30/12to05/012025 | 78 | 50 | 46 | 92 | 51 | 10 | 09 |
| 06/01to12/012025 | 72 | 70 | 07 | 94 | 66 | 41 | 52 |
| 13/01to19/012025 | 49 | 76 | 40 | 21 | 67 | 02 | 65 |
| 20/01to26/012025 | 24 | 19 | 53 | 51 | 02 | 83 | |
| 27/01to02/022025 | 00 | 53 | 14 | 55 | 22 | 79 | 55 |
| 03/02to09/022025 | 65 | 21 | 28 | 90 | 79 | 34 | 13 |
| 10/02to16/022025 | 04 | 61 | 96 | 57 | 33 | 55 | 74 |
| 17/02to23/022025 | 55 | 49 | 22 | 96 | 96 | 30 | 72 |
| 24/02to02/032025 | 22 | 49 | 98 | 98 | 93 | 05 | 12 |
| 03/03to09/032025 | 61 | 00 | 74 | 52 | 39 | 97 | 39 |
| 10/03to16/032025 | 97 | 87 | 01 | 94 | 44 | 02 | |
| 17/03to23/032025 | 40 | 34 | 01 | 70 | 08 | 74 | 64 |
| 24/03to30/032025 | 14 | 69 | 37 | 11 | 31 | 77 | 39 |
| 31/03to06/042025 | 08 | 55 | 12 | 46 | 42 | 79 | 45 |
| 07/04to13/042025 | 26 | 02 | 13 | 63 | 01 | 15 | 35 |
| 14/04to20/042025 | 00 | 67 | 50 | 60 | 78 | 11 | 39 |
| 21/04to27/042025 | 77 | 33 | 95 | 45 | 75 | 34 | 92 |
| 28/04to04/052025 | 43 | 10 | 49 | 78 | 27 | 48 | 35 |
| 05/05to11/052025 | 46 | 27 | 13 | 28 | 23 | 35 | 78 |
| 12/05to18/052025 | 34 | 81 | 23 | 07 | 51 | 79 | 06 |
| 19/05to25/052025 | 04 | 32 | 47 | 83 | 63 | 49 | 87 |
| 26/05to01/062025 | 43 | 86 | 66 | 00 | 44 | 41 | 56 |
| 02/06to08/062025 | 13 | 40 | 55 | 53 | 06 | 06 | 88 |
| 09/06to15/062025 | 55 | 55 | 63 | 39 | 11 | 89 | 39 |
| 16/06to22/062025 | 31 | 19 | 90 | 06 | 41 | 96 | 54 |
| 23/06to29/062025 | 58 | 44 | 18 | 26 | 32 | 09 | 26 |
| 30/06to06/072025 | 11 | 40 | 59 | 20 | 38 | 31 | 82 |
| 07/07to13/072025 | 50 | 02 | 54 | 98 | 04 | 15 | 56 |
| 14/07to20/072025 | 72 | 29 | 42 | 75 | 38 | 35 | 42 |
| 21/07to27/072025 | 32 | 96 | 95 | 17 | 95 | 18 | 75 |
| 28/07to03/082025 | 11 | 72 | 97 | 80 | 85 | 66 | 09 |
| 04/08to10/082025 | 77 | 90 | 17 | 10 | 39 | 51 | 59 |
| 11/08to17/082025 | 78 | 40 | 48 | 72 | 69 | 18 | |
| 18/08to24/082025 | 64 | 93 | 68 | 22 | 18 | 33 | 86 |
| 25/08to31/082025 | 96 | 41 | 64 | 54 | 82 | 94 | 26 |
| 01/09to07/092025 | 56 | 71 | 42 | 19 | 69 | 88 | 81 |
| 08/09to14/092025 | 03 | 77 | 75 | 82 | 67 | 52 | 94 |
| 15/09to21/092025 | 30 | 79 | 56 | 43 | 56 | 70 | 18 |
| 22/09to28/092025 | 45 | 43 | 25 | 44 | 23 | 35 | 34 |
| 29/09to05/102025 | 11 | 23 | 83 | 09 | 61 | 60 | 01 |
| 06/10to12/102025 | 82 | 51 | 60 | 52 | 31 | 87 | 31 |
| 13/10to19/102025 | 00 | 11 | 07 | 54 | 82 | 85 | 77 |
| 20/10to26/102025 | 04 | 04 | 78 | 12 | 80 | 37 | 61 |
| 27/10to02/112025 | 70 | 63 | 20 | 55 | 52 | 70 | 73 |
| 03/11to09/112025 | 63 | 62 | 47 | 48 | 26 | 82 | 82 |
| 10/11to16/112025 | 86 | 40 | 26 | 41 | 60 | 23 | 51 |
| 17/11to23/112025 | 12 | 13 | 59 | 89 | 78 | 29 | 65 |
| 24/11to30/112025 | 28 | 28 | 14 | 10 | 36 | 50 | 42 |
| 01/12to07/122025 | 03 | 78 | 51 | 29 | 73 | 43 | 67 |
| 08/12to14/122025 | 17 | 50 | 22 | 62 | 93 | 09 | 06 |
| 15/12to21/122025 | 33 | 71 | 76 | 17 | 96 | 22 | 42 |
| 22/12to28/122025 | 71 | 04 | 90 | 57 | 58 | 33 | 93 |
| 29/12to04/012026 | 55 | 60 | 00 | 87 | 07 | 89 | 15 |
| 05/01to11/012026 | 81 | 84 | 36 | 23 | 85 | 94 | 22 |
| 12/01to18/012026 | 25 | 07 | 07 | 61 | 35 | 01 | 95 |
| 19/01to25/012026 | 00 | 96 | 73 | 64 | 48 | 66 | 79 |
| 26/01to01/022026 | 00 | 35 | 33 | 31 | 14 | 59 | |
| 02/02to08/022026 | 24 | 71 | 59 | 98 | 27 | 21 | 61 |
| 09/02to15/022026 | 66 | 15 | 62 | 57 | 94 | 64 | 27 |
| 16/02to22/022026 | 10 | 90 | 45 | 09 | 92 | 57 | 43 |
| 23/02to01/032026 | 02 | 20 | 37 | 43 | 62 | 08 | 06 |
| 02/03to08/032026 | 87 | 14 | 90 | 61 | 88 | 58 | |
| 09/03to15/032026 | 33 | 74 | 07 | 82 | 75 | 92 | 24 |
| 16/03to22/032026 | 58 | 41 | 01 | 45 | 59 | 65 | 46 |
| 23/03to29/032026 | 21 | 72 | 68 | 49 | 66 | 85 | 61 |
| 30/03to05/042026 | 07 | 28 | 02 | 02 | 63 | 31 | 46 |
| 06/04to12/042026 | 55 | 91 | 49 | 41 | 55 | 63 | 33 |
| 13/04to19/042026 | 50 | 82 | 73 | 73 | 21 | 69 | 52 |
| 20/04to26/042026 | 88 | 93 | 88 | 01 | 05 | 60 | 96 |
| 27/04to03/052026 | 25 | 10 | 63 | 51 | 38 | 03 | 12 |
| 04/05to10/052026 | 10 | 22 | 71 | 19 | 43 | 92 | 48 |
| 11/05to17/052026 | 67 | 77 | 55 | 92 | 04 | 74 | 35 |
| 18/05to24/052026 | 12 | 08 | 58 | 06 | 34 | 02 | 99 |
| 25/05to31/052026 | 47 | 73 | 96 | 43 | 35 | 17 | 52 |
| 01/06to07/062026 | 13 | 12 | 32 | 90 | 52 | 90 | 68 |
| 08/06to14/062026 | 95 | 90 | 44 | 84 | 37 | 41 | 90 |
| 15/06to21/062026 | 52 | 38 | 26 | 40 | 23 | 66 | 37 |
| 22/06to28/062026 | 40 | 22 | 49 | 56 | 55 | 18 | 94 |
| 29/06to05/072026 | 95 | 21 | 89 | 55 | 88 | 42 | 24 |
| 06/07to12/072026 | 38 | 98 | 15 | 32 | 15 | 42 | 73 |
| 13/07to19/072026 | 69 | 22 | 57 | 10 | 66 | 17 | 96 |
| 20/07to26/072026 | 54 | 61 | 22 | 85 | 20 | 06 | 13 |
| 27/07to02/082026 | 54 | 90 | 10 | 81 | 89 | 62 | 38 |
| 03/08to09/082026 | 50 | 56 | 76 | 14 | 30 | 31 | 10 |
| 10/08to16/082026 | 87 | 35 | 34 | 19 | 26 | 56 | |
| 17/08to23/082026 | 91 | 35 | 11 | 88 | 04 | 94 | 80 |
| 24/08to30/082026 | 77 | 31 | 48 | 32 | 08 | 60 | 52 |
| 31/08to06/092026 | 50 | 26 | 44 | 52 | 61 | 64 | 92 |
| 07/09to13/092026 | 04 | 59 | 57 | 78 | 32 | 82 | 98 |
| 14/09to20/092026 | 73 | 76 | 09 | 59 | 14 | 48 | 54 |
| 21/09to27/092026 | 76 | 61 | 12 | 93 | 08 | 59 | 86 |
| 28/09to04/102026 | 11 | 64 | 06 | 55 | 42 | 02 | 42 |
| 05/10to11/102026 | 59 | 06 | 17 | 55 | 55 | 12 | 86 |
| 12/10to18/102026 | 79 | 18 | 18 | 77 | 53 | 79 | 30 |
| 19/10to25/102026 | 10 | 42 | 33 | 83 | 80 | 57 | 51 |
| 26/10to01/112026 | 18 | 92 | 97 | 62 | 03 | 87 | 87 |
| 02/11to08/112026 | 62 | 44 | 03 | 72 | 64 | 13 |
SRIDEVI NIGHT Statistics
SRIDEVI NIGHT · last 45 days · 44 result(s) counted (25 Sep 2026 – 07 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 183×
- 423×
- 553×
- 032×
- 062×
- 592×
- 622×
- 642×
- 792×
- 862×
Jodi not seen for the longest time
- 16697 days ago
- 39457 days ago
- 70372 days ago
- 29339 days ago
- 36305 days ago
- 00285 days ago
- 27266 days ago
- 75240 days ago
- 45234 days ago
- 65232 days ago
About SRIDEVI NIGHT
Is the SRIDEVI NIGHT chart updated today?
As soon as today's SRIDEVI NIGHT result is declared, the chart includes it.
What is the SRIDEVI NIGHT jodi?
The two-digit number from the day's open ank and close ank.
Will I be told when SRIDEVI NIGHT opens?
Tap “Notify me” and your browser will alert you at the next SRIDEVI NIGHT result.
Can I get a SRIDEVI NIGHT tip here?
Never. Satta Matka Hub shows declared SRIDEVI NIGHT results only, with no tips or guesses.
